X Pol 1710-2690MHz 65° 18dBi 0°-10° RET


1MB 65° 18dBi 单频天线
型号:LPX310R-C
Electrical Specifications
| Frequency Range (MHz): | 1710-2690(Y1) | ||
| 1710-2170 | 2200-2490 | 2490-2690 | |
| Gain (dBi): | 16.8±0.5 | 17.2±0.5 | 17.5±0.5 |
| Return Loss (dB): | >14 (VSWR<1.5) | ||
| Polarization: | ±45° | ||
| Horizontal 3dB Beamwidth (°): | 68 | 65 | 58 |
| Vertical 3dB Beamwidth (°): | 7.8 | 6.5 | 5.5 |
| Electrical Downtilt (°): | 0-10 Independently Continuously Adjustable | ||
| RET Type: | RET Cascade SRET, AISG 2.0, Upgradeable | ||
| 1st Upper Sidelobe Suppression(dB): | 16 | 16 | 16 |
| Front to Back Ratio (dB): | >25 | ||
| Cross Polar Ratio 0° (dB): | 15 | 15 | 15 |
| Cross Polar Ratio ±60° (dB): | 10 | 9 | 8 |
| Isolation Port to Port (dB): | >28 | ||
| Max. Power Per Port (W): | 250 | ||
| Intermodulation IM3 (dBc): | <-150(2×43 dBm) | ||
| Impedance (ohm): | 50 | ||
| Lightning Protection: | DC Grounded | ||
| Connector Type: | 2×4.3-10 Female | ||
Mechanical Data
| Antenna Dimensions (mm): | 1130×155×90 |
| Packing Dimensions (mm): | 1475×240×185 |
| Antenna Net Weight/Bracket (kg): | 5.5/1.5 |
| Antenna Gross Weight (kg): | 9 |
| Radome Material: | Fiberglass |
| Pipe OD (mm): | 70-114 |
| Mounting Kits (Included): | BA.K.04.00013, Adjustable Downtilt 0°-15° |
附件
标签

发表回复